QUAICH 2012 |
(Match Winners Highlighted) |
USA | | SCO |
Friday Fourball |
Silagy / Moreland | 2&1 | Wilson / Riddle |
Webster / Farley | 2&1 | I. MacCallum / D. Brown |
Van Horne / Milo | 5&3 | R. MacCallum / Denson |
Atkins / Hughes | 2 up | Denholm / Redford |
2 | | 2 |
Saturday Shamble |
Van Horne / Webster | 4&3 | Redford / R. MacCallum |
Moreland / Atkins | 3&2 | Denholm / Denson |
Farley / Milo | 5&4 | Wilson / Brown |
Silagy / Hughes | 2&1 | I. MacCallum / Riddle |
2 | | 2 |
Saturday Scramble* |
Van Horne / Moreland | AS | Riddle / Denson |
Webster / Milo | 3 up | Denholm / Brown |
Silagy / Atkins | 4 up | R. MacCallum / I. MacCallum |
Farley / Hughes | 1 up | Redford / Wilson |
2.5 | | 1.5 |
Sunday Singles |
C. Van Horne | 2&1 | R. MacCallum |
S. Webster | 3&2 | I. MacCallum |
T. Milo | AS | K. Riddle |
B. Farley | AS | R. Denholm |
J. Moreland | 5&4 | M. Redford |
C. Hughes | 8&7 | D. Brown |
J. Atkins | 3&2 | T. Denson |
E. Silagy | 2&1 | G. Wilson |
5 | | 3 |
| | |
11.5 | | 8.5 |
| | |
* play suspended after 11 holes due to weather |
No comments:
Post a Comment